Prop. 2: Public Safety
Projects to support emergency response, public safety facilities, and equipment across Broken Arrow
Proposition 2 focuses on public safety improvements throughout Broken Arrow, including fire stations, emergency equipment, training facilities, communication systems, and animal services. These projects are intended to maintain reliable emergency response and public safety infrastructure as the city continues to grow. If approved, Proposition 2 would not increase the current property tax rate.
Proposition 2: Public Safety – Option B
| Project Title | Cost |
|---|---|
| Outdoor Warning System Improvements | $1,000,000 |
| Animal Shelter Expansion/Renovation | $3,000,000 |
| Fire Trucks | $18,400,000 |
| Public Safety Training Center – Classroom Addition | $5,000,000 |
| Fire Station 9 | $10,200,000 |
| Public Safety Training Center – Drainage Improvements | $2,500,000 |
| Public Safety Training Center – Perimeter Security | $600,000 |
| Public Safety Training Center – Outdoor Firing Range Improvements | $700,000 |
| Fire Station 1 | $10,200,000 |
| Fire Equipment – Self Contained Breathing Apparatus | $2,000,000 |
| Radio Communication Upgrades | $1,200,000 |
| Public Safety Training Center – Burn Building 1 story | $1,200,000 |
| Total Public Safety Projects | $56,000,000 |
Proposition 2: Public Safety – Option A
| Project Title | Cost |
|---|---|
| Outdoor Warning System Improvements | $1,000,000 |
| Animal Shelter Expansion/Renovation | $3,000,000 |
| Fire Trucks | $18,400,000 |
| Public Safety Training Center – Classroom Addition | $5,000,000 |
| Fire Station 9 | $10,200,000 |
| Public Safety Training Center – Drainage Improvements | $2,500,000 |
| Public Safety Training Center – Perimeter Security | $600,000 |
| Public Safety Training Center – Outdoor Firing Range Improvements | $700,000 |
| Fire Station 1 | $10,200,000 |
| Fire Equipment – Self Contained Breathing Apparatus | $2,000,000 |
| Radio Communication Upgrades | $1,200,000 |
| Public Safety Training Center – Burn Building 1 story | $1,200,000 |
| Total Public Safety Projects | $56,000,000 |
Go Vote, Broken Arrow!
Voting is how residents take part in shaping Broken Arrow’s future. Take time to explore the information on this site, review each proposition, and participate in the April 7, 2026 election.