Prop. 8: Sports Facilities
Projects to support sports facilities through a temporary, dedicated sales tax
Proposition 8 focuses on sports and public facilities improvements across Broken Arrow. Unlike the other propositions, Proposition 8 would be funded through a temporary 0.5% sales tax increase dedicated specifically to Sports Facilities improvements. If approved, this sales tax would be implemented on July 1, 2026, and expire on June 30, 2031, and would be dedicated to only funding the projects in this proposition.
Proposition 8: Sports Facility Improvements
| Sports Complex / User Group | Total Amount |
|---|---|
| Arrowhead Sports Complex – Girls Softball | $11,380,000 |
| Arrowhead Sports Complex – Overall | $1,920,000 |
| Indian Springs Sports Complex – Overall | $8,000,000 |
| Indian Springs Sports Complex – Soccer | $8,350,000 |
| Indian Springs Sports Complex – Baseball | $10,000,000 |
| Indian Springs Sports Complex – Adult Softball | $1,780,000 |
| Challenger Sports Complex – Adult Softball | $1,270,000 |
| Nienhuis Sports Complex – Football/Lacrosse | $3,300,000 |
| Project Estimate Total | $46,000,000 |
These are projected project estimates and could change over the course of five years.
Arrowhead Sports Complex
| Project Title | Cost |
|---|---|
| Turf Conversion – Infields at 12 fields | $5,000,000 |
| Regrade and Sod – Outfields at 12 fields | $2,800,000 |
| LED Lighting System Retrofit | $2,750,000 |
| Backstop Improvements | $400,000 |
| Renovate Warmup Areas | $400,000 |
| Landscaping and Tree Improvements | $30,000 |
| Total Project Improvements | $11,380,000 |
Arrowhead Sports Complex
(Conceptual rendering, not a final design)
Arrowhead Sports Complex
| Project Title | Cost |
|---|---|
| Front Entrance | $70,000 |
| Parking Lot Improvements | $1,500,000 |
| Retaining Wall Repairs | $150,000 |
| Sidewalk Repairs | $50,000 |
| Access Gates | $90,000 |
| Secondary Entrance on West Side | $60,000 |
| Total Project Improvements | $1,920,000 |
Indian Springs Sports Complex
| Project Title | Cost |
|---|---|
| Parking Improvements | $4,000,000 |
| Common Area Upgrades – Picnic tables, shade, trees, signage, equipment and others | $1,000,000 |
| Parks Department Maintenance Building | $3,000,000 |
| Total Project Improvements | $8,000,000 |
Indian Springs Sports Complex – Overall
(Conceptual rendering, not a final design)
Indian Springs Sports Complex
| Project Title | Cost |
|---|---|
| Turf Conversion – 4 Large Fields | $5,000,000 |
| LED Field Lighting System Retrofit | $3,300,000 |
| Sidewalk Connections to various fields | $50,000 |
| Total Project Improvements | $8,350,000 |
Indian Springs Sports Complex - Soccer
(Conceptual rendering, not a final design)
Indian Springs Sports Complex
| Project Title | Cost |
|---|---|
| Turf Conversion – Infields at 16 various size fields | $2,600,000 |
| Regrade and Sod – Outfields at 16 various size fields | $4,000,000 |
| LED Field Lighting System Retrofit | $2,350,000 |
| New Restroom near Fields 9 and 10 | $950,000 |
| Safety Netting | $100,000 |
| Total Project Improvements | $10,000,000 |
Indian Springs Sports Complex - Baseball
(Conceptual rendering, not a final design)
Indian Springs Sports Complex
| Project Title | Cost |
|---|---|
| Turf Conversion – Infields at 2 Fields | $600,000 |
| Regrade and Sod – Outfields at 2 Fields | $480,000 |
| Concession Stand Renovation | $400,000 |
| LED Lighting System Retrofit | $300,000 |
| Total Project Improvements | $1,780,000 |
Indian Springs Sports Complex – Adult Softball
(Conceptual rendering, not a final design)
Challenger Sports Complex
| Project Title | Cost |
|---|---|
| New Playground | $250,000 |
| Batting Cages | $20,000 |
| Bridge Connection between Field 1 and Fields 2, 3, 4 | $150,000 |
| Parking Lot Expansion | $850,000 |
| Total Project Improvements | $1,270,000 |
Challenger Sports Complex
(Conceptual rendering, not a final design)
Nienhuis Sports Complex – Football and Lacrosse
| Project Title | Cost |
|---|---|
| LED Field Lighting System | $2,150,000 |
| Entry Plaza Concrete Upgrades | $200,000 |
| Security Lighting – Parking Lot | $250,000 |
| Parking Lot Repaving | $100,000 |
| Drainage Improvements | $70,000 |
| Netting | $30,000 |
| New Restroom near Practice Fields | $500,000 |
| Total Project Improvement Estimates | $3,300,000 |
Nienhuis Sports Complex – Football and Lacrosse
(Conceptual rendering, not a final design)
Go Vote, Broken Arrow!
Voting is how residents take part in shaping Broken Arrow’s future. Take time to explore the information on this site, review each proposition, and participate in the April 7, 2026 election.